Gooch Crucible with perforated bottom, glazed inside and out except for outside bottom surface and rim. Used for total suspended solids determination.
Made of Porcelain
Catalog No. | Capacity (ml) | For Filter PaperDiameter (mm) | Height (mm) | Top Outside Diameter (mm) |
CPL-45-400 | Crucible Gooch 10 ml | 15-16 | 32 | 29 |
CPL-45-500 | Crucible Gooch 17 ml | 18-19 | 36 | 30 |
CPL-45-600 | Crucible Gooch 20 ml | 20-21 | 35 | 34 |
CPL-45-700 | Crucible Gooch 25 ml | 20-21 | 43 | 35 |
CPL-45-800 | Crucible Gooch 35 ml | 21-22 | 43 | 41 |
CPL-45-900 | Crucible Gooch 40 ml | 23-24 | 49 | 40 |
CPL-46-000 | Crucible Gooch 130 ml | 30 | 83 | 55 |
Boats Combustion with Handle
Made of Silica
Catalogue No. | External Dimensions | ||
Length L (mm) | Width W (mm) | Height H (mm) | |
S-603-500 | 49 | 15 | 9 |
S-603-600 | 77 | 12 | 10 |
S-603-700 | 77 | 17 | 11 |
S-603-800 | 77 | 20 | 12 |
S-603-900 | 103 | 20 | 12 |
Combustion, glazed/unglazed Max Use Temp. 1150 "C
Made of Porcelain
Catalogue No. | Capacity (ml) | Height (mm) | Width (mm) | Length (mm) |
CPL-53-800 | - | 8 | 11 | 80 |
CPL-53-900 | - | 8 | 13 | 86 |
CPL-54-000 | - | 10 | 15 | 95 |
CPL-54-100 | - | 13 | 20 | 102 |