Muffle Trays
Made of Quartz
Catalogue No. | Nominal Length L (mm) | No. of holes |
T-604-700 | Muffle Trays 39 mm | 2 |
T-604-800 | Muffle Trays 76 mm | 4 |
Capsule Circular
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | |
Height H (mm) | Diameter D (mm) | ||
T-604-900 | Capsule Circular 10 mm | 15 | 40 |
T-605-000 | Capsule Circular 20 mm | 15 | 48 |
T-605-100 | Capsule Circular 25 mm | 15 | 54 |
T-605-200 | Capsule Circular 30 mm | 15 | 62 |
T-605-300 | Capsule Circular 35 mm | 15 | 69 |
T-605-400 | Capsule Circular 50 mm | 18 | 78 |
T-605-500 | Capsule Circular 45 mm | 28 | 56 |
T-605-600 | Capsule Circular 50 mm | 28 | 62 |
T-605-700 | Capsule Circular 80 mm | 28 | 75 |
T-605-800 | Capsule Circular 100 mm | 28 | 87 |
Tall form beakers with spout, transparent
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | |
Height H (mm) | Diameter D (mm) | ||
T-609-000 | 25 | 54 | 31 |
T-609-100 | 50 | 70 | 42 |
T-609-200 | 100 | 80 | 49 |
T-609-300 | 150 | 87 | 56 |
T-609-400 | 250 | 106 | 64 |
T-609-500 | 400 | 120 | 73 |
T-609-600 | 500 | 130 | 78 |
T-609-700 | 600 | 140 | 85 |
T-609-800 | 1000 | 175 | 98 |
Flasks with Socket, Transparent
Made of Quartz
Catalogue No. | Nominal Capacity(ml) | External Dimensions | ||
Bulb Dia | Height | Socket size | ||
T-610-900 | 5 | 25 | 50 | 10/19 |
T-611-000 | 5 | 25 | 65 | 14/23 |
T-611-100 | 10 | 30 | 65 | 10/19 |
T-611-200 | 10 | 30 | 70 | 14/23 |
T-611-300 | 25 | 40 | 75 | 14/23 |
T-611-400 | 25 | 40 | 80 | 19/26 |
T-611-500 | 50 | 50 | 90 | 14/23 |
T-611-600 | 50 | 50 | 90 | 19/26 |
T-611-700 | 100 | 65 | 105 | 14/23 |
T-611-800 | 100 | 65 | 110 | 19/26 |
T-611-900 | 150 | 75 | 115 | 19/26 |
T-612-000 | 150 | 75 | 115 | 24/29 |
T-612-100 | 250 | 85 | 130 | 24/29 |
T-612-200 | 250 | 85 | 140 | 34/35 |
T-612-300 | 500 | 105 | 150 | 24/29 |
T-612-400 | 500 | 105 | 155 | 29/32 |
T-612-500 | 500 | 105 | 165 | 34/35 |
T-612-600 | 1000 | 132 | 180 | 24/29 |
T-612-700 | 1000 | 132 | 185 | 29/32 |
T-612-800 | 1000 | 132 | 195 | 34/35 |
Pear Shaped Flasks with Socket, Transparent
Made od quartz
Catalogue No. | Nominal Capacity(ml) | External Dimensions | |
Height H (mm) | Socket Size | ||
T-612-900 | 10 | 75 | 14/23 |
T-613-000 | 25 | 90 | 14/23 |
T-613-100 | 50 | 110 | 14/23 |
T-613-200 | 100 | 125 | 14/23 |
Flasks- KJELDAHL, Transparent
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | |||
Overall Height H(mm) | Bulb Diameter D (mm) | Neck Length L (mm) | Neck Dia d(mm) | ||
T-613-300 | 50 | 171 | 41 | 130 | 20 |
T-613-400 | 100 | 199 | 56 | 130 | 20 |
T-613-500 | 250 | 250 | 70 | 180 | 25 |
T-613-600 | 300 | 289 | 80 | 190 | 27 |
T-613-700 | 500 | 308 | 96 | 190 | 30 |
T-613-800 | 650 | 318 | 104 | 190 | 30 |
T-613-900 | 750 | 323 | 108 | 190 | 33 |
T-614-000 | 800 | 326 | 110 | 190 | 35 |
T-614-100 | 1000 | 355 | 125 | 190 | 35 |
Conical Flasks (Erlenmeyer),Transparent
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | ||
Dia at Base d(mm) | Overall Height H(mm) | Neck Dia d (mm) | ||
T-615-200 | 5 | 25 | 40 | 18 |
T-615-300 | 10 | 32 | 48 | 18 |
T-615-400 | 25 | 42 | 70 | 22 |
T-615-500 | 50 | 50 | 85 | 22 |
T-615-600 | 100 | 65 | 105 | 22 |
T-615-700 | 150 | 75 | 120 | 22 |
T-615-800 | 250 | 85 | 140 | 34 |
T-615-900 | 300 | 88 | 150 | 34 |
T-616-000 | 500 | 105 | 175 | 34 |
T-616-100 | 1000 | 130 | 220 | 42 |
TestTubeswithRimTransparent
Made of Quartz
Catalogue No. | External Dimensions | |
Diameter D (mm) | Overall Height H (mm) | |
T-618-900 | 10 | 100 |
T-619-000 | 12 | 100 |
T-619-100 | 14 | 130 |
T-619-200 | 16 | 160 |
T-619-300 | 18 | 180 |
T-619-400 | 20 | 180 |
T-619-500 | 25 | 200 |
T-619-600 | 30 | 200 |
Volumetric flasks with sockets transparent BS 1792 – CLASS A
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | ||
Tolerance ml | Socket size | Overall Height H (mm) | ||
T-621-900 | 5 | 0.02 | 7/16 | 70 |
T-622-000 | 10 | 0.02 | 7/16 | 90 |
T-622-100 | 20 | 0.04 | 10/19 | 110 |
T-622-200 | 25 | 0.04 | 10/19 | 110 |
T-622-300 | 50 | 0.06 | 12/21 | 140 |
T-622-400 | 100 | 0.10 | 14/23 | 170 |
T-622-500 | 200 | 0.15 | 14/23 | 210 |
T-622-600 | 250 | 0.15 | 14/23 | 220 |
T-622-700 | 500 | 0.25 | 19/26 | 260 |
T-622-800 | 1000 | 0.40 | 24/29 | 300 |
T-622-900 | 2000 | 0.60 | 29/32 | 370 |
Note : Also Availbale in class B |
Rectangular Capsules
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | ||
Length L (mm) | Width W (mm) | Height H (mm) | ||
T-606-000 | 10 | 60 | 28 | 12 |
T-606-100 | 20 | 68 | 39 | 12 |
T-606-200 | 25 | 52 | 42 | 18 |
Triangle on Nichrome Wire
Made of Quartz
Catalogue No. | Nominal Length of side L (mm) | Nominal Diameter of inscribed circle D (mm) |
T-606-400 | Triangle on Nichrome Wire 38 mm | Triangle on Nichrome Wire 20 mm |
T-606-500 | Triangle on Nichrome Wire 44 mm | Triangle on Nichrome Wire 24 mm |
T-606-600 | Triangle on Nichrome Wire 50 mm | Triangle on Nichrome Wire 28 mm |
T-606-700 | Triangle on Nichrome Wire 58 mm | Triangle on Nichrome Wire 32 mm |
T-606-800 | Triangle on Nichrome Wire 63 mm | Triangle on Nichrome Wire 35 mm |
T-606-900 | Triangle on Nichrome Wire 69 mm | Triangle on Nichrome Wire 38 mm |
T-607-000 | Triangle on Nichrome Wire 76 mm | Triangle on Nichrome Wire 43 mm |
Retort Tubes – Gray king Apparatus
Made of Quartz
Catalogue No. | Suitable for | Bore of main tube d1 (mm) | Bore side tubed2(mm) | Overall length L (mm) |
T-607-400 | Low temp. assay | 21 | 8 | 300 |
T-607-500 | High temp. assay | 20 | 8 | 394 |
Low form Beakers with spout, Transparent
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | |
Height H (mm) | Diameter D (mm) | ||
T-608-100 | 50 | 55 | 44 |
T-608-200 | 100 | 70 | 52 |
T-608-300 | 150 | 82 | 59 |
T-608-400 | 200 | 88 | 68 |
T-608-500 | 250 | 100 | 81 |
T-608-600 | 400 | 108 | 82 |
T-608-700 | 500 | 117 | 90 |
T-608-800 | 600 | 127 | 100 |
T-608-900 | 1000 | 142 | 104 |
Flask Narrow Neck Transparent
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | ||
Height H (mm) | Bulb D (mm) | Neck Dia D (mm) | ||
T-609-900 | 25 | 69 | 41 | 20 |
T-610-000 | 50 | 75 | 50 | 20 |
T-610-100 | 100 | 80 | 65 | 20 |
T-610-200 | 150 | 86 | 74 | 20 |
T-610-300 | 250 | 85 | 85 | 30 |
T-610-400 | 500 | 87 | 103 | 30 |
T-610-500 | 1000 | 130 | 132 | 30 |
Flask Wide Neck Transparent
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | ||
Neck Height H (mm) | Bulb Dia D (mm) | Neck Dia d (mm) | ||
T-610-600 | 100 | 40 | 65 | 25 |
T-610-700 | 250 | 48 | 85 | 35 |
T-610-800 | 500 | 60 | 103 | 45 |
Conical Flasks with Socket,Transparent
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | ||
Dia at Base d(mm) | Overall Height H(mm) | Socket size | ||
T-616-200 | 5 | 25 | 50 | 10/19 |
T-616-300 | 5 | 25 | 55 | 14/23 |
T-616-400 | 10 | 32 | 60 | 10/19 |
T-616-500 | 10 | 32 | 60 | 14/23 |
T-616-600 | 25 | 42 | 70 | 14/23 |
T-616-700 | 25 | 42 | 85 | 19/26 |
T-616-800 | 50 | 50 | 90 | 14/23 |
T-616-900 | 50 | 50 | 105 | 19/26 |
T-617-000 | 100 | 65 | 110 | 24/29 |
T-617-100 | 100 | 65 | 115 | 29/32 |
T-617-200 | 150 | 75 | 115 | 24/29 |
T-617-300 | 150 | 75 | 125 | 29/32 |
T-617-400 | 250 | 85 | 125 | 24/29 |
T-617-500 | 250 | 85 | 165 | 23/32 |
T-617-600 | 500 | 105 | 165 | 24/29 |
T-617-700 | 500 | 105 | 210 | 29/32 |
T-617-800 | 1000 | 130 | 210 | 29/32 |
T-617-900 | 1000 | 130 | 180 | 34/35 |
Reagent bottles with stopper, transparent
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | ||
Socket size | Body Diameter D (mm) | Overall HeightH(mm) | ||
T-618-000 | 60 | 19/26 | 44 | 103 |
T-618-100 | 100 | 19/26 | 49 | 120 |
T-618-200 | 250 | 24/29 | 67 | 170 |
T-618-300 | 500 | 24/29 | 82 | 195 |
T-618-400 | 1000 | 40/38 | 105 | 250 |
T-618-500 | 2000 | 40/38 | 130 | 275 |
Volatile Matter Determination Coking Crucible Lid B.S. 1016 (Part 1)
Made of Quartz
Catalogue No. | Description | External Dimensions | |
Width W (mm) | Height H (mm) | ||
T-604-300 | Crucible with projection, Without Lid | 38 | 25 |
T-604-400 | Crucible without projection, Without Lid | 38 | 25 |
T-604-500 | Lids Use for T-604-300 T-604-400 | 3-4.75 | Dl-21 to suit the crucible |
T-604-600 | Plunger Use for T-604-300 T-604-400 | 12.5 | to suit the crucible |
Crucible Swellling Number (B.S 1016 part I ) Transparent
Made of Quartz
Catalogue No. | Nominal Capacity | External Dimensions | |
Height H (mm) | Diameter D (mm) | ||
T-607-100 | Quartz Crucibles 17ml Without lid | 26 | 41 |
T-607-100 | Lid For Cat. No. T-607-100 | - | - |
T-607-200 | - | - | - |
T-607-300 | - | - | - |
Distilling Flasks,Transparent
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | ||
Bulb Diameter D (mm) | Neck Dia d (mm) | Overall Height H(mm) | ||
T-614-200 | 25 | 40 | 19 | 110 |
T-614-300 | 50 | 52 | 19 | 122 |
T-614-400 | 100 | 65 | 19 | 155 |
T-614-500 | 125 | 69 | 19 | 163 |
T-614-600 | 150 | 74 | 22 | 170 |
T-614-700 | 200 | 79 | 24 | 181 |
T-614-800 | 250 | 86 | 24 | 192 |
T-614-900 | 50 | 102 | 26 | 247 |
T-615-000 | 750 | 124 | 26 | 284 |
T-615-100 | 1000 | 136 | 28 | 301 |
Low Form Crucibles and Lids
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | |
Height H (mm) | Diameter D(mm) | ||
T-601-700 | Quartz Crucibles 5ml Without lid | 19 | 29 |
L-601-700 | Lid For Cat. No. T-601-700 | - | - |
T-601-800 | Quartz Crucibles 10ml Without lid | 19 | 38 |
L-601-800 | Lid For Cat. No. T-601-800 | - | - |
T-601-900 | Quartz Crucibles 15ml Without lid | 25 | 41 |
L-601-900 | Lid For Cat. No. T-601-900 | - | - |
T-602-000 | Quartz Crucibles 25ml Without lid | 28 | 47 |
L-602-000 | Lid For Cat. No. T-602-000 | - | - |
T-602-100 | Quartz Crucibles 50ml Without lid | 37 | 57 |
L-602-100 | Lid For Cat. No. T-602-100 | - | - |
T-602-200 | Quartz Crucibles 80ml Without lid | 45 | 67 |
L-602-200 | Lid For Cat. No. T-602-200 | - | 67 |
T-602-300 | Quartz Crucibles 150ml Without lid | 51 | 82 |
L-602-300 | Lid For Cat. No. T-602-300 | - | - |
T-602-400 | Quartz Crucibles 100ml Without lid | 48 | 72 |
L-602-400 | Lid For Cat. No. T-602-400 | - | - |
T-602-500 | Quartz Crucibles 125ml Without lid | - | - |
L-602-500 | Lid For Cat. No. T-602-500 | - | - |
T-602-600 | Quartz Crucibles 250ml Without lid | - | - |
L-602-600 | Lid For Cat. No. T-602-600 | - | - |
Tall Form Crucibles Lids
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | |
Height H (mm) | Diameter D(mm) | ||
T-602-700 | Quartz Crucibles 10ml Without lid | 32 | 27 |
L-602-700 | Lid For Cat. No. T-602-700 | - | - |
T-602-800 | Quartz Crucibles 20ml Without lid | 38 | 35 |
L-602-800 | Lid For Cat. No. T-602-800 | - | - |
T-602-900 | Quartz Crucibles 30ml Without lid | 39 | 43 |
L-602-900 | Lid For Cat. No. T-602-900 | - | - |
T-603-000 | Quartz Crucibles 50ml Without lid | 51 | 51 |
L-603-000 | Lid For Cat. No. T-603-000 | - | - |
T-603-100 | Quartz Crucibles 200ml Without lid | 81 | 73 |
L-603-100 | Lid For Cat. No. T-603-100 | - | - |
Broad Base Crucibles
Made of Quartz
Catalogue No. | External Dimensions | ||
Nominal Capacity (ml) | Height H (mm) | Diameter D (mm) | |
T-603-200 | 15 | 24 | 41 |
T-603-300 | 25 | 27 | 48 |
T-603-400 | 40 | 37 | 57 |
Aspiratorbottleswithdetachablestopcocktransparent
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | ||
Socket size | Body Diameter D (mm) | Overall Height H(mm) | ||
T-618-600 | 500 | 24/29 | 92 | 195 |
T-618-700 | 1000 | 40/38 | 105 | 250 |
T-618-800 | 2000 | 4038 | 130 | 275 |
Round Bottom Basins with Spout
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | |
Height H (mm) | Diameter D (mm) | ||
T-600-100 | 20 | 23 | 55 |
T-600-200 | 45 | 27 | 75 |
T-600-300 | 70 | 33 | 87 |
T-600-400 | 85 | 36 | 94 |
T-600-500 | 100 | 38 | 100 |
T-600-600 | 200 | 47 | 113 |
T-600-700 | 400 | 62 | 142 |
Flat Form Basins with Spout
Made of Quartz
Catalogue No. | Nominal Capacity (ml) | External Dimensions | |
Height H (mm) | Diameter D (mm) | ||
T-601-300 | 20 | 15 | 69 |
T-601-400 | 25 | 15 | 79 |
T-601-500 | 75 | 20 | 101 |
T-601-600 | 125 | 23 | 131 |
Boats Combustion with Handle
Made of Quartz
Catalogue No. | External Dimensions | ||
Length L (mm) | Width W (mm) | Height H (mm) | |
T-603-500 | 49 | 15 | 9 |
T-603-600 | 77 | 12 | 10 |
T-603-700 | 77 | 17 | 11 |
T-603-800 | 77 | 20 | 12 |
T-603-900 | 103 | 20 | 12 |
Tubes For Carbon Estimation Transparent
Made of Quartz
Catalogue No. | Nominal Dimensions | |||
Length L1 (mm) | Length L2 (mm) | Diameter D1 (mm) | Diameter D2 (mm) | |
T-607-600 | 128 | 108 | 35.5 | 13 |
Gooch Crucible, Translucent
Made of Quartz
Catalogue No. | Height h (mm) | Diameter of D (mm) |
T-606-300 | 52 | 60 |
Tubes For Sulphur Estimation Transparent
Made of Quartz
Catalogue No. | Nominal Dimensions | |||
Length L1 (mm) | Length L2 (mm) | Diameter D1 (mm) | Diameter D2 (mm) | |
T-607-700 | 128 | 108 | 35.5 | 13 |
T-607-800 | 128 | 108 | 35.5 | 13 |