BUCHNER FUNNEL Buchner with thin Stem, fixed perforated plate, glazed inside and out except for rim
Made of Porcelain
Catalogue No. | Cup ID (mm) | Height (mm) | For Filter Paper Use (mm) | Approx. Capacity (ml.) |
CPL-50-900 | 14 | 64 | 13 | 2 |
CPL-51-000 | 25 | 102 | 20 | 6 |
CPL-51-100 | 41 | 89 | 35-40 | 30 |
CPL-51-200 | 48 | 110 | 45 | 35 |
CPL-51-300 | 56 | 110 | 50-55 | 80 |
CPL-51-400 | 62 | 120 | 55 | 80 |
CPL-51-500 | 77 | 143 | 70 | 186 |
CPL-51-600 | 97 | 160 | 90 | 320 |
CPL-51-700 | 112 | 195 | 110 | 550 |
CPL-51-800 | 116 | 197 | 115 | 460 |
CPL-51-900 | 130 | 202 | 125 | 700 |
CPL-52-000 | 156 | 221 | 150 | 950 |
CPL-52-100 | 192 | 270 | 185 | 1700 |
CPL-52-200 | 248 | 350 | 240 | 4500 |
CPL-52-300 | 325 | 405 | 320 | 7500 |
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity (ml) | Different Capacities |
Diameter (mm) | As per capacity |
Microwave Safe | Yes |
Color | White |
Material | Porcelain |
Application | Chemical Laboratory, Industrial |
Brand | LabSmith |
Gooch Crucible, Translucent
Made of Silica
Catalogue No. | Height h (mm) | Diameter of D (mm) |
S-606-300 | 52 | 60 |
Evaporating Dish, with lip, shallow form, glazed inside except for rim and partially outside.
Made of Porcelain
Catalogue No. | Capacity (ml) | Height (mm) | Top Outer Dia. (mm) |
CPL-50-100 | 20 | 14 | 60 |
CPL-50-200 | 28 | 15 | 70 |
CPL-50-300 | 55 | 20 | 80 |
CPL-50-400 | 75 | 22 | 90 |
CPL-50-500 | 110 | 25 | 102 |
CPL-50-600 | 195 | 32 | 120 |
CPL-50-700 | 250 | 30 | 130 |
CPL-50-800 | 450 | 40 | 160 |
Evap. Dish, Round Form with lip. High Temp. Export Quality, Glazed inside and outside both side. For bigger Dishes, glazed inside and partially outside.
Made of Porcelain
Catalogue No. | Capacity (ml) | Top Outer Diameter (mm) | Height (mm) |
CPL-48-500 | 41 | 72 | 18 |
CPL-48-600 | 62 | 83 | 18 |
CPL-48-700 | 110 | 96 | 22 |
CPL-48-800 | 160 | 110 | 27 |
CPL-48-900 | 215 | 117 | 31 |
CPL-49-000 | 250 | 125 | 32 |
CPL-49-100 | 350 | 145 | 41 |
CPL-49-200 | 420 | 152 | 43 |
CPL-49-300 | 558 | 168 | 53 |
CPL-49-400 | 765 | 185 | 54 |
CPL-49-500 | 850 | 190 | 56 |
CPL-49-600 | 1000 | 202 | 77 |
CPL-49-700 | 1285 | 215 | 75 |
CPL-49-800 | 1500 | 240 | 80 |
CPL-49-900 | 2100 | 265 | 80 |
CPL-50-000 | 3250 | 305 | 95 |
Evap. Dish, Round Form with lip. High Temp. Export Quality, Glazed inside and outside both side. For bigger Dishes, glazed inside and partially outside.
Made of Porcelain
Catalogue No. | Capacity (ml) | Top Outer Diameter (mm) | Height (mm) |
CPL-48-500 | 41 | 72 | 18 |
CPL-48-600 | 62 | 83 | 18 |
CPL-48-700 | 110 | 96 | 22 |
CPL-48-800 | 160 | 110 | 27 |
CPL-48-900 | 215 | 117 | 31 |
CPL-49-000 | 250 | 125 | 32 |
CPL-49-100 | 350 | 145 | 41 |
CPL-49-200 | 420 | 152 | 43 |
CPL-49-300 | 558 | 168 | 53 |
CPL-49-400 | 765 | 185 | 54 |
CPL-49-500 | 850 | 190 | 56 |
CPL-49-600 | 1000 | 202 | 77 |
CPL-49-700 | 1285 | 215 | 75 |
CPL-49-800 | 1500 | 240 | 80 |
CPL-49-900 | 2100 | 265 | 80 |
CPL-50-000 | 3250 | 305 | 95 |
Hirsch, with fixed perforated plate. Glaze except for rim
Made of Porcelain
Catalogue No. | Top Diameter (mm) | Height (mm) | Approx. Capacity (ml.) |
CPL-52-400 | 30 | 50 | 10 |
CPL-52-500 | 42 | 70 | 13-15 |
CPL-52-600 | 50 | 87 | 25-30 |
CPL-52-700 | 78 | 132 | 40-47 |
CPL-52-800 | 94 | 178 | 55 |
Catalogue No. | Description |
LR-30-51-40 | Flask Holders |