Grade 4V Fluted Filter Paper, FF
GE’s Whatman Grade 4V filter paper is well suited for qualitative analysis or general filtration of coarse particles. The fluted filter design increases filtration speed, flow rate, and loading capacity.
Fluted filter for capturing gelatinous precipitate
Whatman Grade 4V prepleated (fluted) filter paper from GE is frequently used to filter gelatinous precipitate or during general filtration that does not require the collection of fine particles. The filter sheets are also useful for rapid filtration of biological fluids or organic extracts prior to analysis.
Specifications:
Ordering Information:
Cat. No. | Diameter (mm.) | Qty. |
1204-125 | Qualitative Filter Paper, 125 mm | 100/pk |
1204-185 | Qualitative Filter Paper, 185 mm | 100/pk |
1204-270 | Qualitative Filter Paper, 270 mm | 100/pk |
CRUCIBLES SHAPE ‘AZ’
Crucibles in these series have nominal capacities ranging from 5cc to 250cc. These crucibles are designed with extra thick base to withstand heavy wear. Unless otherwise specified crucibles are always supplied having plain rim and with lid. The purity of Platinum used manufacturer of these crucibles is at 99.95%.
Specifications Ordering Details:CatalogueNo. | Capacity cc | Top Diametermm | Heightmm | Approximate Weights in Gms. | ||
StandardForm | With ReinforcedRim Only | Standard Cover Only | ||||
LPW-101 | 5 | 22 | 22 | 4 | 5 | 1.5 |
LPW-102 | 8 | 25 | 24 | 6 | 7 | 1.5 |
LPW-103 | 10 | 25 | 28 | 7 | 7.5 | 2 |
LPW-104 | 15 | 30 | 31 | 11 | 12 | 3 |
LPW-105 | 20 | 33 | 35 | 15 | 16 | 4 |
LPW-106 | 25 | 36 | 34 | 19 | 20 | 4 |
LPW-107 | 30 | 40 | 36 | 22 | 24 | 6 |
LPW-108 | 35 | 41 | 38 | 25 | 26 | 6 |
LPW-109 | 40 | 42 | 42 | 30 | 32 | 7 |
LPW-110 | 50 | 45 | 44 | 38 | 40 | 8 |
LPW-111 | 60 | 45 | 47 | 46 | 48 | 9 |
LPW-112 | 70 | 49 | 53 | 50 | 52 | 12 |
LPW-113 | 80 | 52 | 53 | 51 | 54 | 14 |
LPW-114 | 90 | 54 | 57 | 52 | 59 | 15 |
LPW-115 | 100 | 56 | 57 | 59 | 68 | 17 |
LPW-116 | 110 | 57 | 60 | 68 | 71 | 19 |
LPW-117 | 120 | 64 | 66 | 84 | 88 | 22 |
LPW-118 | 150 | 65 | 69 | 100 | 104 | 27 |
LPW-119 | 200 | 79 | 65 | 150 | 159 | 30 |
LPW-120 | 250 | 81 | 73 | 175 | 179 | 32 |
Product Details:
Minimum Order Quantity | 12 Piece |
Lighting Type | Sodium Lamp |
Power | 35W |
Usage/Application | For Physics Experiments |
Luminous Flux | 4700 lumen |
Lamp Life | 18000 hours |
Voltage | 220V |
Brand | Philips |
Philips SOX light bulbs are low pressure sodium vapor discharge lamps that offer outstanding luminous efficiency over time. These lamps are highly efficient thanks to the uniform distribution of sodium in the discharge tube. With their BY22d base, Philips SOX 35W BY22d easily integrate into light fixtures.
With a colour temperature of 1800K, Philips SOX 35W BY22d lamps provide a monochromatic yellow light for brightness of lumen. Philips SOX 35W BY22d lamps have the advantage of having a very long lifespan of 18000 hours on average, so they are very energy efficient. Their UV filter prevents the discolouration of exposed objects.
Product Details:
Minimum Order Quantity | 10 Box |
Dimensions | 25mm x 75mm |
Portable | Yes |
Product Details:
Minimum Order Quantity | 1 Kit |
Condition | New |
Milk Adulteration Test Kit
(For the detection of Urea, Starch, Neutralizers, Detergent, Sugar, Glucose – Dextrose, Sodium Chloride, Acidity And Heat Stability, Hydrogen Peroxide, Formaldehyde, Mastitis, Maltodextrin And Nitrate-Nitrogen in Milk)
Product Details:
Minimum Order Quantity | 1 Kit |
Brand | Benex |
Usage/Application | Clinical |
Model Name/Number | 12.303.00 |
Implant Design | Root Form |
Types Of Implant | Single Tooth Replacements |
Body Design | Solid |
Surface Of The Implant | Smooth |
Product Details:
Minimum Order Quantity | 1 Kit |
Brand | Benex |
Material | Metallic |
Usage/Application | Clinical |
Model Name/Number | 12.302.00 |
Implant Design | Root Form |
Cleaning Type | Manual |
Types Of Implant | Single Tooth Replacements |
Body Design | Solid |
Surface Of The Implant | Smooth |