Product Details:
Usage/Application | Laboratory |
Color | Red |
Physical State | Liquid |
Brand | Thermo Fisher |
Grade Standard | Analytical Grade |
Packaging Size | 500mL |
Cat # | Product Description | Unit Size |
Gibco Media |
|
|
Classic Media |
|
|
12491023 | ADVANCED DMEM | 10 X 500 mL |
12491015 | ADVANCED D-MEM | 500 mL |
12634028 | ADVANCED D-MEM/F-12 | 10 X 500 mL |
12634010 | ADVANCED D-MEM/F-12 | 500 mL |
12492013 | ADVANCED MEM | 500 mL |
12633012 | ADVANCED RPMI 1640 | 500 mL |
11965118 | DMEM, high glucose | 10 x 500 mL |
11965084 | DMEM, high glucose | 1000 mL |
11965092 | DMEM, high glucose | 500 mL |
11965126 | DMEM, high glucose | 6 X 1000 mL |
10566024 | DMEM, high glucose, GlutaMAX™ Supplement | 10 x 500 mL |
10566016 | DMEM, high glucose, GlutaMAX™ Supplement | 500 mL |
10564011 | DMEM, high glucose, GlutaMAX™ Supplement, HEPES | 500 mL |
10569044 | DMEM, high glucose, GlutaMAX™ Supplement, pyruvate | 10 x 500 mL |
10569010 | DMEM, high glucose, GlutaMAX™ Supplement, pyruvate | 500 mL |
|
Product Details:
Usage/Application | Laboratory |
Color | White |
Physical State | Liquid |
Packaging Type | 500mL |
Brand | Thermo Fisher |
Grade Standard | Analytical Grade |
Cat # | Product Description | Unit Size | ||
Gibco Media |
|
| ||
Classic Media |
|
| ||
12430047 | DMEM, high glucose, HEPES | 1000 mL | ||
12430054 | DMEM, high glucose, HEPES | 500 mL | ||
12430104 | DMEM, high glucose, HEPES | 6 X 1000 mL | ||
21063045 | DMEM, high glucose, HEPES, no phenol red | 10 x 500 mL | ||
21063029 | DMEM, high glucose, HEPES, no phenol red | 500 mL | ||
11960069 | DMEM, high glucose, no glutamine | 10 x 500 mL | ||
11960051 | DMEM, high glucose, no glutamine | 1000 mL | ||
31053036 | DMEM, high glucose, no glutamine, no phenol red | 10 x 500 mL | ||
31053028 | DMEM, high glucose, no glutamine, no phenol red | 500 mL | ||
11995073 | DMEM, high glucose, pyruvate | 10 x 500 mL | ||
11995040 | DMEM, high glucose, pyruvate | 1000 mL | ||
11995065 | DMEM, high glucose, pyruvate | 500 mL | ||
11995081 | DMEM, high glucose, pyruvate | 6 X 1000 mL | ||
|
Product Details:
Usage/Application | Laboratory |
Physical State | Liquid |
Packaging Type | 500mL |
Brand | Thermo Fisher |
Grade Standard | Analytical Grade |
Product Name | Thermo Fisher |
Cat # | Product Description | Unit Size | ||
Gibco Media |
|
| ||
Classic Media |
|
| ||
10313039 | DMEM, high glucose, pyruvate, no glutamine | 10 x 500 mL | ||
10313021 | DMEM, high glucose, pyruvate, no glutamine | 500 mL | ||
10567022 | DMEM, low glucose, GlutaMAX™ Supplement, pyruvate | 10 x 500 mL | ||
10567014 | DMEM, low glucose, GlutaMAX™ Supplement, pyruvate | 500 mL | ||
11885092 | DMEM, low glucose, pyruvate | 10 x 500 mL | ||
11885076 | DMEM, low glucose, pyruvate | 1000 mL | ||
11885084 | DMEM, low glucose, pyruvate | 500 mL | ||
12320032 | DMEM, low glucose, pyruvate, HEPES | 500 mL | ||
11054001 | DMEM, low glucose, pyruvate, no glutamine, no phenol red | 1000 mL | ||
11054020 | DMEM, low glucose, pyruvate, no glutamine, no phenol red | 500 mL | ||
11966025 | DMEM, no glucose | 500 mL | ||
A1443001 | DMEM, no glucose, no glutamine, no phenol red | 500 mL |
Product Details:
Usage/Application | Laboratory |
Physical State | Liquid |
Packaging Type | 500mL |
Brand | Thermo Fisher |
Grade Standard | Analytical Grade |
Cat # | Product Description | Unit Size | ||
Gibco Media |
|
| ||
Classic Media |
|
| ||
12100046 | DMEM, powder, high glucose | 10X1 L | ||
12800017 | DMEM, powder, high glucose, pyruvate | 10X1 L | ||
31600034 | DMEM, powder, low glucose, pyruvate | 10X1 L | ||
31600083 | DMEM, powder, low glucose, pyruvate | 1X10 L | ||
11320033 | DMEM/F-12 | 500 mL | ||
10565018 | DMEM/F-12, GlutaMAX™ supplement | 500 mL | ||
11330057 | DMEM/F-12, HEPES | 10 X 500 mL | ||
11330032 | DMEM/F-12, HEPES | 500 mL | ||
11039047 | DMEM/F-12, HEPES, no phenol red | 10 X 500 mL | ||
11039021 | DMEM/F-12, HEPES, no phenol red | 500 mL | ||
21331020 | DMEM/F-12, no glutamine | 500 mL | ||
21041025 | DMEM/F-12, no phenol red | 500 mL | ||
12500062 | DMEM/F-12, powder | 10X1 L | ||
12500096 | DMEM/F-12, powder | 1X50 L | ||
12400024 | DMEM/F-12, powder, HEPES | 10X1 L |
Product Details:
Usage/Application | Laboratory |
Physical State | Liquid |
Packaging Type | 500mL |
Brand | Thermo Fisher |
Grade Standard | Analytical Grade |
Product Name | Thermo Fisher |
Cat # | Product Description | Unit Size | |
11415114 | Leibovitz''s L-15 | Medium | 10 X 500 mL |
11415064 | Leibovitz''s L-15 Medium | 500 mL |
21083027 | Leibovitz''s L-15 Medium, no phenol red | 500 mL |
41300039 | Leibovitz''s L-15 Medium, powder | 10X1 L |
41300070 | Leibovitz''s L-15 Medium, powder | 1X10 L |
16600108 | McCoy''s 5A (Modified) Medium | 10 X 500 mL |
16600082 | McCoy''s 5A (Modified) Medium | 500 mL |
11825015 | Medium 199 (10X) | 500 mL |
11150059 | Medium 199, Earle''s Salts | 500 mL |
31100035 | Medium 199, Earle''s Salts, powder | 10X1 L |
31100019 | Medium 199, Earle''s Salts, powder | 1X50 L |
12350039 | Medium 199, Hanks'' Balanced Salts | 500 mL |
10012037 | Medium 199, Hanks'' Balanced Salts, powder | 10 L |
11043023 | Medium 199, no phenol red | 500 mL |
11095072 | MEM | 1000 mL |
11095080 | MEM | 500 mL |
11095114 | MEM | 6 X 1000 mL |
10373017 | MEM (Richter''s modification), no phenol red | 500 mL |
11935046 | MEM (Temin''s modification) (2X), no phenol red | 2X 500 mL |
Product Details:
Usage/Application | Laboratory |
Physical State | Liquid |
Packaging Type | 500mL |
Brand | Thermo Fisher |
Grade Standard | Analytical Grade |
Packaging Size | 500mL |
Product Name | Thermo Fisher |
Cat # | Product Description | Unit Size | ||
32561102 | MEM α, GlutaMAX™ Supplement, no nucleosides | 10 X 500 mL | ||
32561037 | MEM α, GlutaMAX™ Supplement, no nucleosides | 500 mL | ||
12561072 | MEM α, no nucleosides | 10 X 500 mL | ||
12561049 | MEM α, no nucleosides | 1000 mL | ||
12561056 | MEM α, no nucleosides | 500 mL | ||
12000022 | MEM α, no nucleosides, powder | 10X1 L | ||
12000063 | MEM α, no nucleosides, powder | 1X10 L | ||
12571071 | MEM α, nucleosides | 10 X 500 mL | ||
12571048 | MEM α, nucleosides | 1000 mL | ||
12571063 | MEM α, nucleosides | 500 mL | ||
32571036 | MEM α, nucleosides, GlutaMAX™ Supplement | 500 mL | ||
A1049001 | MEM α, nucleosides, no ascorbic acid | 500 mL | ||
41061037 | MEM α, nucleosides, no phenol red | 10 X 500 mL | ||
11900024 | MEM α, nucleosides, powder | 10X1 L | ||
11900073 | MEM α, nucleosides, powder | 1X10 L | ||
11700077 | MEM, autoclavable, no glutamine, powder | 1X10 L | ||
|
Product Details:
Usage/Application | Laboratory |
Physical State | Liquid |
Packaging Type | 1000mL |
Brand | Thermo Fisher |
Grade Standard | Analytical Grade |
Packaging Size | 1000mL |
Product Name | Thermo Fisher |
Cat # | Product Description | Unit Size | ||
11700077 | MEM, autoclavable, no glutamine, powder | 1X10 L | ||
41090101 | MEM, GlutaMAX™ Supplement | 10 X 500 mL | ||
41090036 | MEM, GlutaMAX™ Supplement | 500 mL | ||
11575032 | MEM, Hanks'' Balanced Salts | 500 mL | ||
42360032 | MEM, HEPES, GlutaMAX™ Supplement | 500 mL | ||
12360038 | MEM, HEPES, no glutamine | 500 mL | ||
A1451801 | MEM, high glucose, high sodium bicarbonate | 1X 500 mL | ||
10370021 | MEM, NEAA, no glutamine | 500 mL | ||
41500034 | MEM, NEAA, powder | 10X1 L | ||
41500018 | MEM, NEAA, powder | 1X10 L | ||
11090073 | MEM, no glutamine | 1000 mL | ||
11090081 | MEM, no glutamine | 500 mL | ||
51200038 | MEM, no glutamine, no phenol red | 500 mL | ||
61100061 | MEM, powder | 10X1 L | ||
61100087 | MEM, powder | 1X10 L | ||
61100053 | MEM, powder | 1 L | ||
11380037 | MEM, suspension, no calcium, no glutamine | 500 mL | ||
31985088 | Opti-MEM™ I Reduced Serum Medium | 10 X 500 mL |
Product Details:
Usage/Application | Laboratory |
Physical State | Liquid |
Packaging Type | 500mL |
Brand | Thermo Fisher |
Grade Standard | Analytical Grade |
Packaging Size | 500mL |
Product Name | Thermo Fisher |
Cat # | Product Description | Unit Size |
31985062 | Opti-MEM™ I Reduced Serum Medium | 100 mL |
31985070 | Opti-MEM™ I Reduced Serum Medium | 500 mL |
51985091 | Opti-MEM™ I Reduced Serum Medium, GlutaMAX™ Supplement | 10 X 500 mL |
11058021 | Opti-MEM™ I Reduced Serum Medium, no phenol red | 500 mL |
51985034 | Opti-MEM™ Reduced Serum Medium, GlutaMAX™ Supplement | 500 mL |
22600050 | Opti-MEM™ Reduced Serum Medium, powder | 10X1 L |
12648010 | Recovery™ Cell Culture Freezing Medium | 50 mL |
11875119 | RPMI 1640 Medium | 10 X 500 mL |
11875085 | RPMI 1640 Medium | 1000 mL |
11875127 | RPMI 1640 Medium | 20 X 100 mL |
11875093 | RPMI 1640 Medium | 500 mL |
11875135 | RPMI 1640 Medium | 6 X 1000 mL |
A1049101 | RPMI 1640 Medium (ATCC modification) | 500 mL |
61870127 | RPMI 1640 Medium, GlutaMAX™ Supplement | 10 X 500 mL |
61870036 | RPMI 1640 Medium, GlutaMAX™ Supplement | 500 mL |
72400120 | RPMI 1640 Medium, GlutaMAX™ Supplement, HEPES | 10 X 500 mL |
72400047 | RPMI 1640 Medium, GlutaMAX™ Supplement, HEPES | 500 mL |
Product Details:
Usage/Application | Laboratory |
Physical State | Liquid |
Packaging Type | 500mL |
Brand | Thermo Fisher |
Grade Standard | Analytical Grade |
Packaging Size | 500mL |
Product Name | Thermo Fisher |
Cat # | Product Description | Unit Size |
22400105 | RPMI 1640 Medium, HEPES | 10 X 500 mL |
22400097 | RPMI 1640 Medium, HEPES | 100 mL |
22400089 | RPMI 1640 Medium, HEPES | 500 mL |
22400121 | RPMI 1640 Medium, HEPES | 6 X 1000 mL |
42401042 | RPMI 1640 Medium, HEPES, no glutamine | 10X500 mL |
42401018 | RPMI 1640 Medium, HEPES, no glutamine | 500 mL |
27016021 | RPMI 1640 Medium, no folic acid | 500 mL |
11879020 | RPMI 1640 Medium, no glucose | 500 mL |
21870084 | RPMI 1640 Medium, no glutamine | 1000 mL |
21870076 | RPMI 1640 Medium, no glutamine | 500 mL |
32404014 | RPMI 1640 Medium, no glutamine, no phenol red | 500 mL |
11835030 | RPMI 1640 Medium, no phenol red | 500 mL |
31800022 | RPMI 1640 Medium, powder | 10X1 L |
31800089 | RPMI 1640 Medium, powder | 1X10 L |
23400021 | RPMI 1640 Medium, powder, HEPES | 10X1 L |
23400062 | RPMI 1640 Medium, powder, HEPES | 1X10 L |
13018015 | RPMI 1640 Medium, powder, HEPES | 1 L |
A1451701 | RPMI, no methionine | 1X 500 | mL |
Product Details:
Usage/Application | Laboratory |
Physical State | Liquid |
Packaging Type | 500mL |
Brand | Thermo Fisher |
Grade Standard | Analytical Grade |
Packaging Size | 500mL |
Product Name | Thermo Fisher |
Cat # | Product Description | Unit Size | |
Speciality Media | |||
10744019 | Defined Keratinocyte-SFM (1X) | 500 mL | |
A1516401 | Essential 6™ Medium | 500 mL |
A2858501 | Essential 8™ Flex Medium Kit | 1 Kit |
A1517001 | Essential 8™ Medium | 500 mL |
A1247501 | Hibernate™-A Medium | 500 mL |
A1247601 | Hibernate™-E Medium | 500 mL |
N7805200 | Human Astrocytes Kit | 1 Kit |
12753018 | HuMEC Basal Serum-Free Medium (1X) | 500 mL |
17005042 | Keratinocyte-SFM (1X) | 500 mL |
10725018 | Keratinocyte-SFM (1X), with L-glutamine, without calcium chloride | 500 mL |
37010022 | Keratinocyte-SFM (1X), without calcium chloride | 500 mL |
10829018 | KnockOut™ DMEM | 500 mL |
12660012 | KnockOut™ DMEM/F-12 | 500 mL |
12680013 | LHC-9 Medium (1X) | 500 mL |
10372019 | MCDB 131 Medium, no glutamine | 500 mL |
Product Details:
Usage/Application | Laboratory |
Physical State | Liquid |
Packaging Type | 500mL |
Brand | Thermo Fisher |
Grade Standard | Analytical Grade |
Packaging Size | 500mL |
Product Name | Thermo Fisher |
Cat # | Product Description | Unit Size |
21103049 | Neurobasal™ Medium | 500 mL |
12348017 | Neurobasal™ Medium, minus phenol red | 500 mL |
A3582901 | Neurobasal™ Plus Medium | 500 mL |
10888022 | Neurobasal™-A Medium | 1X 500 mL |
A2921201 | PSC Cardiomyocyte Differentiation Kit | 1 Kit |
A2920801 | PSC Cardiomyocyte Maintenance Medium | 500 mL |
A2644601 | PSC Cryopreservation Kit | 50 mL |
A1647801 | PSC Neural Induction Medium | 500 mL |
A3349401 | StemFlex™ Medium | 500 mL |
11220035 | Waymouth''s Medium | 500 mL |
Product Details:
Usage/Application | Laboratory |
Physical State | Liquid |
Packaging Type | 15mL |
Brand | Thermo Fisher |
Grade Standard | Analytical Grade |
Packaging Size | 15mL |
Product Name | Thermo Fisher |
Cat # | Product Description | Unit Size | ||
Cytogenetics Media | ||||
11269016 | AmnioMAX™-II Complete Medium | 100 mL | ||
12260001 | MarrowMAX™ Bone Marrow Medium | 500 mL | ||
12260014 | MarrowMAX™ Bone Marrow Medium | 100 mL | ||
12556015 | AmnioMAX™ C-100 Supplement | 15 mL | ||
12556023 | AmnioMAX™ C-100 Supplement | 15 mL | ||
12557013 | PB-MAX™ Karyotyping Medium | 100 mL | ||
12557021 | PB-MAX™ Karyotyping Medium | 500 mL | ||
17001074 | AmnioMAX™ C-100 Basal Medium | 450 mL | ||
17001082 | AmnioMAX™ C-100 | Basal | Medium | 90 mL |
Product Details:
Usage/Application | Laboratory |
Physical State | Liquid |
Color | White |
Brand Name | Thermo Fisher |
Packaging Size | 100mL |
Cat # | Product Description | Unit Size | |
Antibiotics | |||
10687010 | Hygromycin B (50 mg/mL) | 20 mL | |
11815024 | Kanamycin Sulfate | 5 g | |
11815032 | Kanamycin Sulfate | 25 g | |
21810031 | Neomycin Sulfate | 100 g | |
10378016 | Penicillin-Streptomycin-Glutamine (100X) | 100 mL | |
15070063 | Penicillin-Streptomycin (5,000 U/mL) | 100 mL | |
15140148 | Penicillin-Streptomycin (10,000 U/mL) | 20 mL | |
15140122 | Penicillin-Streptomycin (10,000 U/mL) | 100 mL | |
15140163 | Penicillin-Streptomycin (10,000 U/mL) | 20 x 100 mL | |
21850029 | Polymyxin B Sulfate | 25 MU | |
15640055 | Penicillin-Streptomycin-Neomycin (PSN) Antibiotic Mixture | 100 mL | |
A1113803 | Puromycin Dihydrochloride | 10 x 1 mL | |
A1113802 | Puromycin Dihydrochloride | 20 mL | |
11860038 | Streptomycin Sulfate | 100 g |
Product Details:
Usage/Application | Laboratory |
Physical State | Liquid |
Packaging Type | 500mL |
Brand | Thermo Fisher |
Grade Standard | Analytical Grade |
Product Name | Thermo Fisher |
Cat # | Product Description | Unit Size | ||
Gibco Media |
|
| ||
Classic Media |
|
| ||
A1896701 | FluoroBrite™ DMEM | 500 mL | ||
11710035 | Glasgow''s MEM (GMEM) | 500 mL | ||
11550043 | Ham''s F-10 Nutrient Mix | 500 mL | ||
12390035 | Ham''s F-10 Nutrient Mix, HEPES | 500 mL | ||
11765047 | Ham''s F-12 Nutrient Mix | 1000 mL | ||
11765054 | Ham''s F-12 Nutrient Mix | 500 mL | ||
31765092 | Ham''s F-12 Nutrient Mix, GlutaMAX™ Supplement | 10 X 500 mL | ||
31765027 | Ham''s F-12 Nutrient Mix, GlutaMAX™ Supplement | 500 mL | ||
21700075 | Ham''s F-12 Nutrient Mix, powder | 10X1 L | ||
21127022 | Ham''s F-12K (Kaighn''s) Medium | 500 mL | ||
12440046 | IMDM | 1000 mL | ||
12440053 | IMDM | 500 mL | ||
31980097 | IMDM, GlutaMAX™ Supplement | 10 X 500 mL | ||
31980030 | IMDM, GlutaMAX™ Supplement | 500 mL | ||
21056023 | IMDM, no phenol red | 500 mL | ||
12200036 | IMDM, powder | 10X1 L |
Product Details:
Drug Name | Geneticin Selective Antibiotic |
Packaging Size | 20mL |
Product Type | Finished Product |
Brand | Thermo Fisher |
Usage/Application | Laboratory |
Cat # |
Product Description |
Unit Size |
||
Antibiotics |
||||
11805017 |
Actinomycin D |
5 mg |
||
15290018 |
Amphotericin B 250 µg/mL |
20 mL |
15290026 |
Amphotericin B 250 µg/mL |
50 mL |
15240096 |
Antibiotic-Antimycotic (100X) |
20 mL |
15240062 |
Antibiotic-Antimycotic (100X) |
100 mL |
15240112 |
Antibiotic-Antimycotic (100X) |
20 x 100 mL |
A1113903 |
Blasticidin S HCl (10 mg/mL) |
10 x 1 mL |
10177012 |
Carbenicillin, Disodium Salt |
5 g |
10131035 |
Geneticin™ Selective Antibiotic (G418 Sulfate) (50 mg/mL) |
20 mL |
10131027 |
Geneticin™ Selective Antibiotic (G418 Sulfate) (50 mg/mL) |
100 mL |
11811023 |
Geneticin™ Selective Antibiotic (G418 Sulfate), Powder |
1 g |
11811031 |
Geneticin™ Selective Antibiotic (G418 Sulfate), Powder |
5 g |
11811098 |
Geneticin™ Selective Antibiotic (G418 Sulfate), Powder |
25 g |
15710064 |
Gentamicin (10 mg/mL) |
10 mL |
15750060 |
Gentamicin (50 mg/mL) |
10 mL |
15750078 |
Gentamicin (50 mg/mL) |
10 x 10 mL |
Product Details:
Physical State | Liquid |
Usage/Application | Scientific Research |
Brand | Thermo Fisher |
Grade Standard | Laboratory |
Packaging Size | 0.75 mL |
Cat # | Product Description | Unit Size | ||
Transfection Reagent |
|
| ||
11668027 | Lipofectamine™ 2000 Transfection Reagent | 0.75 mL | ||
11668019 | Lipofectamine™ 2000 Transfection Reagent | 1.5 mL | ||
L3000008 | Lipofectamine™ 3000 Transfection Reagent | 0.75 mL | ||
L3000015 | Lipofectamine™ 3000 Transfection Reagent | 1.5 mL | ||
15338030 | Lipofectamine™ LTX Reagent with PLUS™ Reagent | 0.3 mL | ||
15338100 | Lipofectamine™ LTX Reagent with PLUS™ Reagent | 1 mL | ||
13778030 | Lipofectamine™ RNAiMAX Transfection Reagent | 0.3 mL | ||
13778075 | Lipofectamine™ RNAiMAX Transfection Reagent | 0.75 mL | ||
13778150 | Lipofectamine™ RNAiMAX Transfection Reagent | 1.5 mL | ||
CMAX00003 | Lipofectamine™ CRISPRMAX™ Cas9 Transfection Reagent | 0.3 mL | ||
CMAX00008 | Lipofectamine™ CRISPRMAX™ Cas9 Transfection Reagent | 0.75 mL | ||
CMAX00015 | Lipofectamine™ CRISPRMAX™ Cas9 Transfection Reagent | 1.5 mL | ||
LMRNA008 | Lipofectamine™ MessengerMAX™ Transfection Reagent | 0.75 mL | ||
LMRNA015 | Lipofectamine™ MessengerMAX™ Transfection Reagent | 1.5 mL |
Product Details:
Number of Reactions(Preps)/Kit | 50 |
Number of preps | 50 |
Brand | Thermo Fisher |
Model Name/Number | K210012 |
Usage/Application | Laboratory |
Packaging Size | 50 preps |
Catalog No. |
Product Description |
Pack Size |
|
|||
Clean up |
|
|||||
K210012 |
Purelink™ Quick Gel Extraction Kit |
50 preps |
||||
K210025 |
Purelink™ Quick Gel Extraction Kit |
250 preps |
||||
K310001 |
Purelink™ PCR Purification Kit |
50 preps |
||||
K310002 |
Purelink™ PCR Purification Kit |
250 preps |
||||
A29790 |
Purelink™ Microbiome DNA Purification Kit |
1 Kit |
||||
K310050 |
Purelink™ PCR Micro Kit |
50 preps |
||||
K310250 |
Purelink™ PCR Micro Kit |
250 preps |
||||
AM1756 |
Dnaclear™ Purification Kit |
20 preps |
Product Details:
Number of Reactions(Preps)/Kit | 40 |
Number of preps | 40 |
Brand | Thermo Fisher |
Model Name/Number | AM1556 |
Usage/Application | Laboratory |
Catalog No. |
Product Description |
Pack Size |
|
|||
Nuceic Acid Isolation |
||||||
Kits |
|
|
|
|||
AM1560 |
MirVana™ MiRNA Isolation Kit, with Phenol |
40 preps |
|
|||
AM1556 |
MirVana™ PARIS™ RNA and Native Protein Purification Kit |
40 preps |
|
|||
10006D |
Dynabeads™ Protein A Immunoprecipitation Kit |
40 Rxn |
|
|||
10007D |
Dynabeads™ Protein G Immunoprecipitation Kit |
40 Rxn |
|
|||
88804 |
Pierce™ Classic Magnetic IP/Co-IP Kit |
40 Rxn |
|
|||
88805 |
Pierce™ Crosslink Magnetic IP/Co-IP Kit |
40 Rxn |
|
|||
14311D |
Dynabeads™ Antibody Coupling Kit |
1 Kit |
|
|||
14321D |
Dynabeads™ Co-Immunoprecipitation Kit |
40 Rxn |
|
|||
12183555 |
Trizol Plus Purification Kit |
50 preps |
|
|||
A42352 |
Magmax Viral/Pathogen Kit |
100 |
Rxn |
|
Product Details:
Brand | Thermo Fisher |
Usage/Application | Laboratory |
Storage Temperature | at -20 DegreeC. |
Packaging Size | 100 uL |
Shelf Life | 12 months |
Catalog | 18427013 |
Catalog No. | Product Description | Pack Size |
| |||
Nucleic Acid Amplification | ||||||
dNTPs | ||||||
10297018 | dNTP Set | 4 x 250 µL |
| |||
R72501 | dNTP Mix (2.5 mM) | 1 mL |
|
18427013 | dNTP Mix (10 mM ea) | 100 µL |
|
18427088 | dNTP Mix (10 mM ea) | 1 mL |
|
N8080260 | GeneAmp™ dNTP Blend (2.5 mM ea) | 1 mL |
|
4303442 | GeneAmp™ dNTP Blend (2.5 mM ea) | 12 x 1 mL |
|
N8080261 | GeneAmp™ dNTP Blend (100 mM) | 1 mL |
|
N8080270 | GeneAmp™ dNTP Blend with dUTP (12.5 mM) | 1 mL |
|
PCR Master Mix | |||
11306016 | Platinum™ PCR SuperMix | 100 Rxn |
|
10572014 | PCR SuperMix | 100 Rxn |
|
12358010 | Platinum™ SuperFi™ PCR Master Mix | 100 Rxn |
|
12369010 | Platinum™ SuperFi II Green PCR Master Mix | 100 Rxn |
|
4398881 | AmpliTaq Gold™ 360 Master Mix | 5 mL |
|
Product Details:
Grade Standard | Laboratory |
Usage/Application | Scientific Research |
Physical State | Liquid |
Brand | Thermo Fisher |
Packaging Size | 100 g |
Catalog No. |
Product Description |
|
Pack Siz |
|
Ultra Pure Reagents |
100 g |
|
||
16500100 |
Agarose |
|
||
16550100 |
Agarose-1000 (For separation of <1,000 bp DNA, RNA & PCR fragments) |
100 g |
|
|
16520050 |
Agarose, Low Melting Point |
50 g |
|
|
15512023 |
Acrylamide |
500 g |
|
|
15507023 |
Cesium Chloride, Optical Grade |
1 kg |
|
|
15508013 |
Dithiothreitol |
5 g |
|
|
15585011 |
Ethidium Bromide, 10 mg/mL |
10 mL |
|
|
15576028 |
EDTA |
500 g |
|
|
15515026 |
Formamide |
500 g |
|
|
15502016 |
Guanidine Hydrochloride |
500 g |
|
|
15516024 |
N,N’-Methylenebisacrylamide |
100 g |
|
|
25530015 |
Proteinase K (Fungal) |
100 mg |
|
|
25530031 |
Proteinase K (Fungal) |
1 g |
|
|
25530049 |
Proteinase K Solution (20 mg/mL), RNA grade |
5 mL |
|
Product Details:
Packing | 5 mL |
Catalog number | 11159D |
Sample Type: | PBMC, Blood |
Store | at 2-8 DegreeC |
Brand | Thermo Fisher |
T-Cell Isolation Activation and Expansion T-Cell Isolation |
|||
11159D |
Dynabeads™ CD2 |
5 mL |
|
11157D |
Dynabeads™ CD25 |
5 mL |
|
11151D |
Dynabeads™ CD3 |
5 mL |
|
11145D |
Dynabeads™ CD4 |
5 mL |
|
11331D |
Dynabeads™ CD4 Positive Isolation Kit |
5 mL |
|
11147D |
Dynabeads™ CD8 |
5 mL |
|
11365D |
Dynabeads™ FlowComp™ Human CD3 Kit |
1 Kit |
|
11361D |
Dynabeads™ FlowComp™ Human CD4 Kit |
3 mL |
|
11362D |
Dynabeads™ FlowComp™ Human CD8 Kit |
3 mL |
|
11344D |
Dynabeads™ Untouched™ Human T Cells Kit |
1 Kit |
|
Product Details:
Target Species: | Human |
Store | at 2-8 DegreeC |
Brand | Thermo Fisher |
Packing | 2 mL |
Catalog number | 11131D |
Cat No |
Product Description |
Pack Size |
|
|
|||
T-Cell Activation & Expansion |
|||||||
Human |
|||||||
11161D |
Dynabeads™ Human T-Activator CD3/CD28 for T Cell Expansion and Activation |
0.4 mL |
|
||||
11131D
11132D |
Dynabeads™ Human T-Activator CD3/CD28 for T Cell Expansion and Activation Dynabeads™ Human T-Activator CD3/CD28 for T Cell Expansion and Activation |
2 mL
5 x 2 mL |
|
11129D |
Dynabeads™ Human Treg Expander |
2 mL |
|
11162D |
Dynabeads™ Human T-Activator CD3/CD28/CD137 |
0.4 mL |
|
11163D |
Dynabeads™ Human T-Activator CD3/CD28/CD137 |
2 mL |
|
Product Details:
Catalog number | 11452D |
Target Species: | Mouse |
Store | at: 2-8 DegreeC. |
Brand | Thermo Fisher |
Packing | 2 mL |
Cat No |
Product Description |
Pack Size |
|
|
|||
T-Cell Activation & Expansion |
|||||||
Mouse |
|||||||
11456D |
Dynabeads™ Mouse T-Activator CD3/CD28 for T-Cell Expansion and Activation |
0.4 mL |
|
||||
11452D Dynabeads™ Mouse T-Activator CD3/CD28 for T-Cell Expansion and Activation
2 mL
11453D |
Dynabeads™ Mouse T-Activator CD3/CD28 for T-Cell Expansion and Activation |
5 x 2 mL |
|
Product Details:
Number of Reactions(Preps)/Kit | 50 |
Number of preps | 50 |
Brand | Thermo Fisher |
Usage/Application | Laboratory |
Catalog No. |
Product Description |
Pack Size |
|
||
Plasmid Purification |
|||||
12091021 |
Purelink™ Rnase A (20 Mg/Ml) |
10 mL |
|||
12091039 |
Purelink™ Rnase A (20 Mg/Ml) |
25 mL |
|||
K210004 |
Purelink™ Plasmid Midi 25 |
25 Rxn |
|||
K210010 |
Purelink™ Quick Mini 50 |
50 Rxn |
|||
K210005 |
Purelink™ Plasmid Midi 50 |
50 Rxn |
|||
K210012 |
Purelink™ Quick Gel Extract Kit |
50 Rxn |
|||
K210005 |
Purelink™ Plasmid Midi 50 |
50 Rxn |
|||
K210007 |
Purelink™ Plasmid Maxi 25 |
25 Rxn |
|||
K210010 |
Purelink™ Quick Mini 50 |
50 Rxn |
|||
K210014 |
Purelink™ Hipure Filter Midi |
25 Rxn |
|||
K210011 |
Purelink™ Quick Mini 250 |
250 Rxn |
|||
K210006 |
Purelink™ Plasmid Maxi 10 |
10 Rxn |
Product Details:
Packaging Size | 100 ug |
Manufacturer | Thermo Fisher |
Grade Standard | Reagent Grade |
Usage/Application | Laboratory |
Physical State | Liquid |
Brand | Thermo Fisher |
Cat # |
Product Description |
Unit Size |
Recombinant Proteins |
||
Human Recombinant Proteins |
||
PHC9561 |
Activin A Recombinant Human Protein |
100 ug |
PHC9564 |
Activin A Recombinant Human Protein |
10 ug |
PHC7074 |
BDNF Recombinant Human Protein |
10 ug |
PHC7145 |
BMP2 Recombinant Human Protein |
10 ug |
PHC9534 |
BMP4 Recombinant Human Protein |
10 ug |
PHC9214 |
DKK1 Recombinant Human Protein |
10 ug |
PHG0311 |
EGF Recombinant Human Protein |
100 ug |
PHG0315 |
EGF Recombinant Human Protein |
25 ug |
13256029 |
bFGF Recombinant Human Protein |
10 ug |
PHG0261 |
FGF-Basic (AA 1-155) Recombinant Human Protein |
100 ug |
PHG0264 |
FGF-Basic (AA 1-155) Recombinant Human Protein |
