Product Details:
Minimum Order Quantity | 10 Piece |
Microwave Safe (Y/N) | Yes |
Size | Different Sizes Available |
Capacity (ml) | As per size |
Diameter (mm) | As per capacity |
Microwave Safe | Yes |
Color | White |
Material | Porcelain |
Application | Industrial |
Brand | LabSmith |
Crucible Low Form, glazed inside and out except for outside bottom surface and rim.
Made of Porcelain
Catalogue No. | Capacity (ml) | Height (mm) | Top Outside Diameter (mm) |
CPL-40-000 | 2 | 12 | 18 |
CPL-40-100 | 5 | 19 | 30 |
CPL-40-200 | 10 | 22 | 35 |
CPL-40-300 | 15 | 25 | 40 |
CPL-40-400 | 18 | 26 | 42 |
CPL-40-500 | 21 | 28 | 45 |
CPL-40-600 | 30 | 32 | 50 |
CPL-40-700 | 35 | 32 | 51 |
CPL-40-800 | 60 | 38 | 60 |
CPL-40-900 | 75 | 43 | 66 |
CPL-41-000 | 90 | 44 | 70 |
CPL-41-100 | 100 | 46 | 76 |
CPL-41-200 | 150 | 52 | 84 |
CPL-41-300 | 250 | 60 | 102 |
Additional Information:
Dessicator, with numerous small perforations, large hole in center, glazed on one side.
Made of Porcelain
Catalogue No. | Diameter (mm) | Diameter of Center Hole (mm) | Diameter of Holes (mm) |
CPL-58-500 | 90 | 100 | 5 |
CPL-58-600 | 140 | 150 | 5 |
CPL-58-700 | 190 | 200 | 5 |
CPL-58-800 | 230 | 250 | 5 |
CPL-58-900 | 230 | 250 | 2 |
CPL-59-000 | 240 | 250 | 5 |
CPL-59-100 | 290 | 300 | 5 |
Dessicator, glazed on top surface
Made of Porcelain
Catalogue No. | Diameter (mm) | No of Holes | Diameter of Big Hole (mm) | Diameter of Small Holes (mm) |
CPL-59-200 | 95 | 3 | 25 | - |
CPL-59-300 | 115 | 3 | 35 | - |
CPL-59-400 | 140 | 6 | 35 | - |
CPL-59-500 | 165 | 7 | 35 | - |
CPL-59-600 | 190 | 8 | 50 | 35 |
CPL-59-700 | 230 | 10 | 50 | 35 |
CPL-59-800 | 290 | 13 | 50 | 35 |
99.7% Alumina Crucible, unglazed. Max. use temp. 1750°C.
Catalogue No. | Top Outside Dia. (mm) | Height Dia. (mm) | MachineMake (mm) |
HAW-74-500 | Micro Crucible, High Alumina 5ml | 8 | Perkin Elmer |
HAW-74-600 | Micro Crucible, High Alumina 5ml | 5 | Perkin Elmer |
HAW-74-700 | Micro Crucible, High Alumina 6.2ml | 4 | Netzsch |
99.7% Alumina Tray, Rectangular, unglazed. Max. use temp. 1750 °C.
Catalog No. | Capacity (mm) | Length(mm) | Width(mm) | Height(mm) |
HAW-75-500 | 5 | 50 | 26 | 10 |
HAW-75-600 | 10 | 50 | 25 | 19 |
HAW-75-700 | 10 | 96 | 25 | 10 |
HAW-75-800 | 10 | 50 | 50 | 15 |
HAW-75-900 | 15 | 83 | 33 | 12 |
HAW-76-000 | 25 | 95 | 25 | 20 |
HAW-76-100 | 30 | 50 | 50 | 22 |
HAW-76-200 | 100 | 104 | 50 | 32 |
HAW-76-300 | 130 | 150 | 65 | 19 |
HAW-76-400 | 140 | 92 | 52 | 42 |
HAW-76-500 | 225 | 129 | 47 | 40 |
HAW-76-600 | 340 | 205 | 93 | 25 |
HAW-76-700 | 1000 | 250 | 160 | 40 |
HAW-76-800 | 2250 | 250 | 250 | 50 |
Dessicator, glazed on top surface
Made of Porcelain
Catalogue No. | Diameter (mm) | No. of Holes | Diameter of Holes (mm) |
CPL-58-400 | 230 | 8 | 30 |
For Crucibles listed below -glazed all over except for rim
Made of Porcelain
Catalogue No. | Diameter Inside (mm) | For crucibles, capsules and cups |
CPL-44-000 | 26 | CT-5 |
CPL-44-100 | 30 | CT-9,CT-13 |
CPL-44-200 | 34 | CL-5,CM-5,CM-10,CT-15 |
CPL-44-300 | 38 | CL-10,CM-15,CT-20,CT-25,CT-26 |
CPL-44-400 | 45 | CL-21,CM-30,CT-55 |
CPL-44-500 | 47 | CL-15,CL-18,CM-20,CT-35,CT-45 |
CPL-44-600 | 54 | CL-30,CL-35,CM-45,CM-50,CM-60,CT-72 |
CPL-44-700 | 62 | CL-60,CM-80,CT-130 |
CPL-44-800 | 66 | CM-100 |
CPL-44-900 | 69 | CL-75 |
CPL-45-000 | 72 | CL-90,CM-120 |
CPL-45-100 | 80 | CL-100,CT-250 |
CPL-45-200 | 93 | CL-150 |
CPL-45-300 | 105 | CL-250 |
99.7% Alumina Crucible, Cylindrical Form, unglazed Max. use temp. 1750 °C.
Catalog No. | Capacity (ml) | Outer Diameter (mm) | Height (mm) |
HAW-70-400 | 0.2 | 10 | 6.5 |
HAW-70-500 | 1 | 17.5 | 12 |
HAW-70-600 | 3 | 17 | 23 |
HAW-70-700 | 5 | 17 | 48 |
HAW-70-800 | 5 | 28.5 | 15 |
HAW-70-900 | 10 | 28 | 29 |
HAW-71-000 | 15 | 28 | 42 |
HAW-71-100 | 15 | 31.5 | 36 |
HAW-71-200 | 20 | 31 | 40 |
HAW-71-300 | 20 | 28 | 53 |
HAW-71-400 | 30 | 35 | 47 |
HAW-71-500 | 40 | 40 | 44 |
HAW-71-600 | 50 | 42 | 58 |
HAW-71-700 | 60 | 54 | 39 |
HAW-71-800 | 60 | 42 | 74 |
HAW-71-900 | 80 | 47 | 66 |
HAW-72-000 | 80 | 40 | 92 |
HAW-72-100 | 100 | 52 | 68 |
HAW-72-200 | 150 | 54 | 91 |
HAW-72-300 | 170 | 57 | 86 |
HAW-72-400 | 225 | 64 | 80 |
HAW-72-500 | 250 | 80 | 70 |
HAW-72-600 | 450 | 84 | 107 |
HAW-72-700 | 900 | 83 | 210 |
HAW-72-800 | 1000 | 100 | 172 |
HAW-72-900 | 1500 | 105 | 194 |
HAW-73-000 | 2500 | 127 | 235 |
99.7% Alumina Crucible, Cylindrical Form, unglazed Max. use temp. 1750 °C.
Catalog No. | Capacity (ml) | Outer Diameter (mm) | Height (mm) |
HAW-70-400 | 0.2 | 10 | 6.5 |
HAW-70-500 | 1 | 17.5 | 12 |
HAW-70-600 | 3 | 17 | 23 |
HAW-70-700 | 5 | 17 | 48 |
HAW-70-800 | 5 | 28.5 | 15 |
HAW-70-900 | 10 | 28 | 29 |
HAW-71-000 | 15 | 28 | 42 |
HAW-71-100 | 15 | 31.5 | 36 |
HAW-71-200 | 20 | 31 | 40 |
HAW-71-300 | 20 | 28 | 53 |
HAW-71-400 | 30 | 35 | 47 |
HAW-71-500 | 40 | 40 | 44 |
HAW-71-600 | 50 | 42 | 58 |
HAW-71-700 | 60 | 54 | 39 |
HAW-71-800 | 60 | 42 | 74 |
HAW-71-900 | 80 | 47 | 66 |
HAW-72-000 | 80 | 40 | 92 |
HAW-72-100 | 100 | 52 | 68 |
HAW-72-200 | 150 | 54 | 91 |
HAW-72-300 | 170 | 57 | 86 |
HAW-72-400 | 225 | 64 | 80 |
HAW-72-500 | 250 | 80 | 70 |
HAW-72-600 | 450 | 84 | 107 |
HAW-72-700 | 900 | 83 | 210 |
HAW-72-800 | 1000 | 100 | 172 |
HAW-72-900 | 1500 | 105 | 194 |
HAW-73-000 | 2500 | 127 | 235 |
99.7% Alumina Crucible, Conical Form, unglazed Max. use temp. 1750 °C.
Catalog No. | Capacity (ml) | Top Outside Diameter (mm) | Height (mm) |
HAW-73-100 | 2 | 18 | 18 |
HAW-73-200 | 5 | 27 | 35 |
HAW-73-300 | 7 | 27 | 35 |
HAW-73-400 | 20 | 33 | 44 |
HAW-73-500 | 30 | 48 | 45 |
HAW-73-600 | 50 | 46 | 53 |
HAW-73-700 | 100 | 64 | 86 |
HAW-73-800 | 300 | 91 | 82 |
HAW-73-900 | 450 | 90 | 128 |
HAW-74-000 | 700 | 120 | 115 |
99.7% Alumina Crucible, unglazed. Max. use temp. 1750°C.
Catalog No. | Capacity (ml) | Top Outside Diameter (mm) | Height (mm) |
HAW-74-100 | Crucibles, High Alumina 25ml | 43 | 37 |
HAW-74-200 | Crucibles, High Alumina 80ml | 64 | 54 |
HAW-74-300 | Crucibles, High Alumina 175ml | 90 | 53 |
HAW-74-400 | Crucibles, High Alumina 225ml | 96 | 21 |
99.7% Alumina Crucible, unglazed. Max. use temp. 1750°C.
Catalog No. | Capacity (ml) | Top Outside Diameter (mm) | Height (mm) |
HAW-74-100 | Crucibles, High Alumina 25ml | 43 | 37 |
HAW-74-200 | Crucibles, High Alumina 80ml | 64 | 54 |
HAW-74-300 | Crucibles, High Alumina 175ml | 90 | 53 |
HAW-74-400 | Crucibles, High Alumina 225ml | 96 | 21 |
99.7% Alumina Crucible, unglazed. Max. use temp. 1750°C.
Catalog No. | Capacity (ml) | Top Outside Diameter (mm) | Height (mm) |
HAW-74-100 | Crucibles, High Alumina 25ml | 43 | 37 |
HAW-74-200 | Crucibles, High Alumina 80ml | 64 | 54 |
HAW-74-300 | Crucibles, High Alumina 175ml | 90 | 53 |
HAW-74-400 | Crucibles, High Alumina 225ml | 96 | 21 |
99.7% Alumina Crucible, High Form, unglazed Max. use temp. 1750 °C.
Catalog No. | Capacity (ml) | Upper Diameter (mm) | Height (mm) |
HAW-69-300 | 5 | 23 | 28 |
HAW-69-400 | 10 | 29 | 33 |
HAW-69-500 | 20 | 40 | 35 |
HAW-69-600 | 50 | 51 | 47 |
HAW-69-700 | 100 | 60 | 62 |
HAW-69-800 | 250 | 82 | 93 |
HAW-69-900 | 500 | 96 | 116 |
HAW-70-000 | 750 | 110 | 132 |
HAW-70-100 | 1000 | 126 | 148 |
HAW-70-200 | 1500 | 130 | 162 |
HAW-70-300 | 2000 | 160 | 170 |
Product Details:
Minimum Order Quantity | 01 Set |
Type | Indoor |
Size | Different Sizes |
Color | Black and Grey |
Brand | LabSmith |
Material | Agate |
Application | Medical or Biotechnology |
Mortar
Made of Agate
Catalogue No. | Top Outer Diameter (mm) | Top Inner Diameter(mm) | Height (mm) |
AGW-63-500 | 25 | 20 | 19 |
AGW-63-600 | 38 | 29 | 25 |
AGW-63-700 | 50 | 38 | 28 |
AGW-63-800 | 64 | 50 | 31 |
AGW-63-900 | 76 | 63 | 35 |
AGW-64-000 | 89 | 76 | 38 |
AGW-64-100 | 100 | 88 | 41 |
AGW-64-200 | 114 | 100 | 43 |
AGW-64-300 | 125 | 114 | 51 |
AGW-64-400 | 150 | 139 | 65 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity (ml) | Different Capacities |
Diameter (mm) | As per capacity |
Microwave Safe | Yes |
Color | White |
Material | Porcelain |
Application | Industrial, Chemical Laboratory |
Brand | LabSmith |
Gooch Crucible, Translucent
Made of Silica
Catalogue No. | Height h (mm) | Diameter of D (mm) |
S-606-300 | 52 | 60 |
Crucible Middle Form, glazed inside and out except for outside bottom surface and rim.
Made of Porcelain
Catalogue No. | Capacity (ml) | Height (mm) | Top Outside Diameter (mm) |
CPL-41-400 | 5 | 22 | 31 |
CPL-41-500 | 10 | 26 | 31 |
CPL-41-600 | 15 | 29 | 35 |
CPL-41-700 | 20 | 32 | 40 |
CPL-41-800 | 30 | 36 | 45 |
CPL-41-900 | 45 | 40 | 50 |
CPL-42-000 | 50 | 43 | 53 |
CPL-42-100 | 60 | 47 | 52 |
CPL-42-200 | 80 | 48 | 60 |
CPL-42-300 | 100 | 54 | 65 |
CPL-42-400 | 120 | 56 | 70 |
Rose, unglazed For High Temperature Applications
Made of Porcelain
Catalogue No. | Capacity (ml) | Height (mm) | Top Outside Diameter (mm) |
CPL-43-900 | 70 | 60 | 51 |
Gooch Crucible with perforated bottom, glazed inside and out except for outside bottom surface and rim. Used for total suspended solids determination.
Made of Porcelain
Catalog No. | Capacity (ml) | For Filter PaperDiameter (mm) | Height (mm) | Top Outside Diameter (mm) |
CPL-45-400 | Crucible Gooch 10 ml | 15-16 | 32 | 29 |
CPL-45-500 | Crucible Gooch 17 ml | 18-19 | 36 | 30 |
CPL-45-600 | Crucible Gooch 20 ml | 20-21 | 35 | 34 |
CPL-45-700 | Crucible Gooch 25 ml | 20-21 | 43 | 35 |
CPL-45-800 | Crucible Gooch 35 ml | 21-22 | 43 | 41 |
CPL-45-900 | Crucible Gooch 40 ml | 23-24 | 49 | 40 |
CPL-46-000 | Crucible Gooch 130 ml | 30 | 83 | 55 |
Bitumen Crucible, Porcelain with perforated bottom, glazed inside and out except for outside bottom surface and rim. Used for similar application as Gooch crucibles.
Made of Porcelain
Catalog No. | Capacity (ml) | For Filter PaperDia .(mm) | Height (mm) | Top Outside Dia .(mm) |
CPL-46-100 | Crucible Bitumen, Porcelain 28ml | 30 - 33 | 24 | 44 |
Porous bottom crucible, with porous disc permanently formed into walls. Stable porosity and rate of flow. Available with very fine (1.2 micron), fine (5 micron) and medium (15 micron) pore dia. discs.
Made of Porcelain
Catalog No. | Approx. Pore Dia. (mm) | Height (mm) | Capacity (ml) | Top outside Diameter (mm) |
CPL-46-200 | 1.2 microns | 42 | Crucible Porous, Porcelain 25ml | 36 |
CPL-46-300 | 5.0 microns | 42 | Crucible Porous, Porcelain 25ml | 36 |
CPL-46-400 | 15 microns | 42 | Crucible Porous, Porcelain 25ml | 36 |
Evaporating Dish, Round Form with lip. Glazed inside and outside both side. For bigger Dishes, glazed inside and partially outside.
Made of Porcelain
Catalogue No. | Capacity (ml) | Top Outer Diameter (mm) | Height (mm) |
CPL-46-500 | 4 | 28 | 18 |
CPL-46-600 | 10 | 40 | 18 |
CPL-46-700 | 22 | 50 | 22 |
CPL-46-800 | 35 | 60 | 27 |
CPL-46-900 | 50 | 73 | 31 |
CPL-47-000 | 75 | 80 | 32 |
CPL-47-100 | 105 | 85 | 41 |
CPL-47-200 | 140 | 95 | 43 |
CPL-47-300 | 190 | 105 | 44 |
CPL-47-400 | 232 | 115 | 47 |
CPL-47-500 | 390 | 130 | 53 |
CPL-47-600 | 500 | 140 | 61 |
CPL-47-700 | 750 | 155 | 66 |
CPL-47-800 | 920 | 170 | 74 |
CPL-47-900 | 1135 | 187 | 81 |
CPL-48-000 | 1500 | 202 | 84 |
CPL-48-100 | 3000 | 255 | 105 |
CPL-48-200 | 4200 | 300 | 115 |
CPL-48-300 | 5000 | 355 | 130 |
CPL-48-400 | 8500 | 400 | 190 |
Evap. Dish, Round Form with lip. High Temp. Export Quality, Glazed inside and outside both side. For bigger Dishes, glazed inside and partially outside.
Made of Porcelain
Catalogue No. | Capacity (ml) | Top Outer Diameter (mm) | Height (mm) |
CPL-48-500 | 41 | 72 | 18 |
CPL-48-600 | 62 | 83 | 18 |
CPL-48-700 | 110 | 96 | 22 |
CPL-48-800 | 160 | 110 | 27 |
CPL-48-900 | 215 | 117 | 31 |
CPL-49-000 | 250 | 125 | 32 |
CPL-49-100 | 350 | 145 | 41 |
CPL-49-200 | 420 | 152 | 43 |
CPL-49-300 | 558 | 168 | 53 |
CPL-49-400 | 765 | 185 | 54 |
CPL-49-500 | 850 | 190 | 56 |
CPL-49-600 | 1000 | 202 | 77 |
CPL-49-700 | 1285 | 215 | 75 |
CPL-49-800 | 1500 | 240 | 80 |
CPL-49-900 | 2100 | 265 | 80 |
CPL-50-000 | 3250 | 305 | 95 |
Evap. Dish, Round Form with lip. High Temp. Export Quality, Glazed inside and outside both side. For bigger Dishes, glazed inside and partially outside.
Made of Porcelain
Catalogue No. | Capacity (ml) | Top Outer Diameter (mm) | Height (mm) |
CPL-48-500 | 41 | 72 | 18 |
CPL-48-600 | 62 | 83 | 18 |
CPL-48-700 | 110 | 96 | 22 |
CPL-48-800 | 160 | 110 | 27 |
CPL-48-900 | 215 | 117 | 31 |
CPL-49-000 | 250 | 125 | 32 |
CPL-49-100 | 350 | 145 | 41 |
CPL-49-200 | 420 | 152 | 43 |
CPL-49-300 | 558 | 168 | 53 |
CPL-49-400 | 765 | 185 | 54 |
CPL-49-500 | 850 | 190 | 56 |
CPL-49-600 | 1000 | 202 | 77 |
CPL-49-700 | 1285 | 215 | 75 |
CPL-49-800 | 1500 | 240 | 80 |
CPL-49-900 | 2100 | 265 | 80 |
CPL-50-000 | 3250 | 305 | 95 |
Evaporating Dish, with lip, shallow form, glazed inside except for rim and partially outside.
Made of Porcelain
Catalogue No. | Capacity (ml) | Height (mm) | Top Outer Dia. (mm) |
CPL-50-100 | 20 | 14 | 60 |
CPL-50-200 | 28 | 15 | 70 |
CPL-50-300 | 55 | 20 | 80 |
CPL-50-400 | 75 | 22 | 90 |
CPL-50-500 | 110 | 25 | 102 |
CPL-50-600 | 195 | 32 | 120 |
CPL-50-700 | 250 | 30 | 130 |
CPL-50-800 | 450 | 40 | 160 |
BUCHNER FUNNEL Buchner with thin Stem, fixed perforated plate, glazed inside and out except for rim
Made of Porcelain
Catalogue No. | Cup ID (mm) | Height (mm) | For Filter Paper Use (mm) | Approx. Capacity (ml.) |
CPL-50-900 | 14 | 64 | 13 | 2 |
CPL-51-000 | 25 | 102 | 20 | 6 |
CPL-51-100 | 41 | 89 | 35-40 | 30 |
CPL-51-200 | 48 | 110 | 45 | 35 |
CPL-51-300 | 56 | 110 | 50-55 | 80 |
CPL-51-400 | 62 | 120 | 55 | 80 |
CPL-51-500 | 77 | 143 | 70 | 186 |
CPL-51-600 | 97 | 160 | 90 | 320 |
CPL-51-700 | 112 | 195 | 110 | 550 |
CPL-51-800 | 116 | 197 | 115 | 460 |
CPL-51-900 | 130 | 202 | 125 | 700 |
CPL-52-000 | 156 | 221 | 150 | 950 |
CPL-52-100 | 192 | 270 | 185 | 1700 |
CPL-52-200 | 248 | 350 | 240 | 4500 |
CPL-52-300 | 325 | 405 | 320 | 7500 |
Hirsch, with fixed perforated plate. Glaze except for rim
Made of Porcelain
Catalogue No. | Top Diameter (mm) | Height (mm) | Approx. Capacity (ml.) |
CPL-52-400 | 30 | 50 | 10 |
CPL-52-500 | 42 | 70 | 13-15 |
CPL-52-600 | 50 | 87 | 25-30 |
CPL-52-700 | 78 | 132 | 40-47 |
CPL-52-800 | 94 | 178 | 55 |
Buchner, table type, one piece, with side outlet for vacuum filtration. Glazed inside and out except for rim.
Catalogue No. | Top Diameter (mm) | Height (mm) | For Filter Paper Use (mm) | Approx Capacity (Ltr.) |
CPL-52-900 | 145 | 107 | 125 | 1 Ltr. |
CPL-53-000 | 220 | 120 | 185 | 2 Ltr. |
With lip and flat porcelain handle, glazed inside and out except for rim and top of handle.
Made of Porcelain
Catalogue No. | Top Diameter (mm) | Height (mm) | Capacity (ml) |
CPL-53-100 | 40 | 22 | 25 |
CPL-53-200 | 70 | 33 | 65 |
CPL-53-300 | 85 | 42 | 140 |
CPL-53-400 | 100 | 52 | 200 |
CPL-53-500 | 125 | 75 | 500 |
CPL-53-600 | 150 | 88 | 760 |
CPL-53-700 | 175 | 98 | 1,250 |
Combustion, glazed/unglazed Max Use Temp. 1150 "C
Made of Porcelain
Catalogue No. | Capacity (ml) | Height (mm) | Width (mm) | Length (mm) |
CPL-53-800 | - | 8 | 11 | 80 |
CPL-53-900 | - | 8 | 13 | 86 |
CPL-54-000 | - | 10 | 15 | 95 |
CPL-54-100 | - | 13 | 20 | 102 |
Mortar with lip, glazed outside except bottom and unglazed inside. Pestle unglazed to grinding surface. Pestle oversized for hand comfort in grinding.
Made of Porcelain
Catalogue No. | Mortar Top ID (mm) | Mortar Top OD (mm) | Capacity (ml) | Mortar Height (mm) |
CPL-54-200 | 60 | 80 | 60 | 44 |
CPL-54-300 | 75 | 90 | 100 | 48 |
CPL-54-400 | 85 | 105 | 150 | 70 |
CPL-54-500 | 100 | 125 | 275 | 70 |
CPL-54-600 | 125 | 155 | 550 | 88 |
CPL-54-700 | 150 | 180 | 900 | 100 |
CPL-54-800 | 175 | 200 | 1500 | 115 |
CPL-54-900 | 200 | 230 | 2000 | 140 |
CPL-55-000 | 250 | 285 | 4200 | 175 |
CPL-55-100 | 300 | 330 | 7000 | 205 |
CPL-55-200 | 350 | 400 | Available on demand | |
CPL-55-300 | 400 | 450 | Available on demand |
Pestle unglazed on grinding surface. Pestle oversized for hand comfort in grinding. (Autoclavable)
Made of Porcelain
Catalogue No. | For Mortar Catalog No | Pestle Length (mm) |
CPL-55-400 | J-701/702 | 93 |
CPL-55-500 | J-703/198 | 114 |
CPL-55-600 | J-704/199 | 130 |
CPL-55-700 | J-705/200 | 157 |
CPL-55-800 | J-706/201 | 180 |
CPL-55-900 | J-707/202 | 194 |
CPL-56-000 | J-708/203 | 222 |
CPL-56-100 | J-709/204 | 262 |
CPL-56-100 | J-710/205/214 | 280 |
Pestle has porcelain grinding head and wooden handle. (Handle is not autoclavable)
Made of Porcelain
Catalogue No. | For Mortar Catalog No | Mortar Top Inside Diameter (mm) |
CPL-56-300 | J-701 | 60 |
CPL-56-400 | J-702 | 75 |
CPL-56-500 | J-703 | 85 |
CPL-56-600 | J-704/198/199/200 | 100 |
CPL-56-700 | J-705 | 125, 130 |
CPL-56-800 | J-706/201/202 | 160, 150 |
CPL-56-900 | J-707 | 175 |
CPL-57-000 | J-708/203/204 | 200 |
CPL-57-100 | J-709 | 250 |
CPL-57-200 | J-710/205/214 | 300 |
Catalogue No. | Length (mm) | Width (mm) | No. of Depressions |
CPL-60-500 | 90 | 29 | 3 |
CPL-60-600 | 94 | 62 | 6 |
CPL-60-700 | 112 | 81 | 6 |
CPL-60-800 | 115 | 88 | 12 |
CPL-60-900 | 177 | 137 | 30 |
99.7% Alumina combustion boat with tail and hole, unglazed. Max. use temp. 1750°C.
Catalogue No. | Capacity (ml) | Length (mm) | Width (mm) | Height (mm) |
HAW-74-800 | Combustion Boat, High Alumina 3ml | 90 | 12 | 11 |
HAW-74-900 | Combustion Boat, High Alumina 7ml | 86 | 15 | 13 |
HAW-75-000 | Combustion Boat, High Alumina 15ml | 108 | 20 | 17 |
HAW-75-100 | Combustion Boat, High Alumina 30ml | 119 | 30 | 19 |
HAW-75-200 | Combustion Boat, High Alumina 30ml | 84 | 26 | 26 |
HAW-75-300 | Combustion Boat, High Alumina 40ml | 138 | 27 | 21 |
HAW-75-400 | Combustion Boat, High Alumina 750ml | 250 | 89 | 39 |
Glazed, spoon on one end, spatula on other.
Made of Porcelain Wares
Catalogue No. | Length (mm) | Capacity (ml) |
PHW-61-100 | 100 | 0.1 |
PHW-61-200 | 125 | 0.3 |
PHW-61-300 | 165 | 0.5 |
PHW-61-400 | 198 | 1.2 |
PHW-61-500 | 260 | 5.5 |
Glazed, long spatula on one end, knob on other.
Made of Porcelain Wares
Catalogue No. | Length (mm) |
PHW-61-600 | 205 |
Glazed with long Spatula on both end.
Made of Porcelain Wares
Catalogue No. | Length (mm) |
PHW-61-700 | Double Spatula, Porcelain 105mm |
PHW-61-800 | Double Spatula, Porcelain 130mm |
PHW-61-900 | Double Spatula, Porcelain 145mm |
PHW-62-000 | Double Spatula, Porcelain 160mm |
PHW-62-100 | Double Spatula, Porcelain 185mm |
PHW-62-200 | Double Spatula, Porcelain 200mm |
PHW-62-300 | Double Spatula, Porcelain 250mm |
PHW-62-400 | Double Spatula, Porcelain 300mm |
Crucible Tall/High Form, galzed inside and out except for outside bottom surface and rim.
Made of Porcelain
Catalogue No. | Capacity (ml) | Height (mm) | Top Outside Diameter (mm) |
CPL-42-500 | 1.3 | 15 | 15 |
CPL-42-600 | 5 | 20 | 24 |
CPL-42-700 | 9 | 29 | 26 |
CPL-42-800 | 13 | 33 | 27 |
CPL-42-900 | 15 | 38 | 30 |
CPL-43-000 | 20 | 38 | 34 |
CPL-43-100 | 25 | 40 | 38 |
CPL-43-200 | 30 | 44 | 35 |
CPL-43-300 | 35 | 50 | 40 |
CPL-43-400 | 45 | 49 | 41 |
CPL-43-500 | 55 | 56 | 45 |
CPL-43-600 | 72 | 62 | 50 |
CPL-43-700 | 130 | 75 | 60 |
CPL-43-800 | 250 | 100 | 80 |
Streak, unglazed. as used for arsenic test and by mineralogists.
Made of Porcelain
Catalogue No. | Length (mm) | Width (mm) | Thickness (mm) |
CPL-61-000 | 65 | 50 | 3 |
3.4/5
Rated by 28 Users